Government Security Rankings

How well do state and local governments protect their digital infrastructure? Rankings based on 21,061 assessed government domains across 16 security controls.

Web Security

93%

Valid SSL/TLS

19,661 of 21,061

70%

HTTPS Redirect

14,707 of 21,061

28%

HSTS Enabled

5,925 of 21,061

91%

Certificate Valid

19,121 of 21,061

2%

CAA Record

350 of 21,061

27%

X-Frame-Options

5,619 of 21,061

45%

X-Content-Type

9,380 of 21,061

1%

security.txt

166 of 21,061

Email Security

47%

SPF Configured

10,000 of 21,061

45%

DKIM Signing

9,514 of 21,061

23%

DMARC Enforced

4,930 of 21,061

0%

MTA-STS

69 of 21,061

1%

TLS-RPT

183 of 21,061

DNS & Infrastructure

5%

DNSSEC

951 of 21,061

13%

IPv6 Support

2,785 of 21,061

67%

RPKI Valid

14,189 of 21,061

What These Numbers Mean for You

Only 23% of government domains enforce DMARC email authentication -- meaning attackers can impersonate most government agencies by email. Only 5% have DNSSEC enabled. When these failures overlap, the risk compounds exponentially.

Your tax dollars fund government IT. When basic security isn't implemented, taxpayers are on the hook for breach recovery, ransomware payments, and lost public trust.

Check Your Local Government Help Your Agency Improve

State Rankings by Average Security Score

States ranked by the average security score of their tracked government domains. Click any state to see its full security report card.

#GradeStateDomainsAvg Score Web Security Email Security DNS & Infra
1 C+ District of Columbia 3 9.3/16 79% 33% 44%
2 D+ Colorado 608 6.4/16 86% 36% 49%
3 D+ Oregon 410 6.2/16 51% 26% 31%
4 D+ California 1,476 6.1/16 50% 29% 30%
5 D+ South Carolina 211 6.0/16 51% 25% 29%
6 D+ Alaska 53 5.9/16 44% 30% 33%
7 D+ Nebraska 248 5.9/16 52% 22% 30%
8 D+ Arizona 162 5.9/16 48% 25% 33%
9 D+ Washington 577 5.8/16 46% 30% 26%
10 D+ Nevada 58 5.8/16 49% 27% 32%
11 D+ Maine 245 5.8/16 49% 24% 31%
12 D+ Utah 223 5.7/16 47% 27% 31%
13 D+ Virginia 283 5.7/16 48% 29% 27%
14 D+ North Carolina 443 5.7/16 48% 28% 30%
15 D+ Ohio 893 5.6/16 46% 26% 28%
16 D+ New Jersey 457 5.6/16 43% 27% 27%
17 D+ Missouri 493 5.6/16 47% 24% 28%
18 D+ Maryland 133 5.6/16 48% 28% 25%
19 D+ Kentucky 274 5.6/16 46% 22% 34%
20 D+ Kansas 316 5.6/16 49% 26% 33%
21 D+ Florida 927 5.6/16 46% 21% 35%
22 D+ North Dakota 125 5.5/16 54% 18% 32%
23 D+ Connecticut 223 5.5/16 47% 27% 30%
24 D+ Rhode Island 63 5.5/16 42% 28% 23%
25 D+ Oklahoma 163 5.5/16 48% 22% 29%
26 D+ Louisiana 175 5.5/16 44% 22% 29%
27 D+ Idaho 189 5.5/16 44% 23% 30%
28 D+ New York 1,062 5.5/16 44% 26% 33%
29 D+ New Mexico 95 5.5/16 44% 25% 31%
30 D+ Illinois 1,220 5.5/16 46% 26% 27%
31 D+ New Hampshire 179 5.5/16 43% 28% 27%
32 D+ Montana 103 5.5/16 50% 24% 31%
33 D West Virginia 104 5.4/16 45% 24% 31%
34 D Massachusetts 319 5.4/16 45% 28% 24%
35 D South Dakota 105 5.4/16 51% 23% 34%
36 D Michigan 1,020 5.4/16 46% 23% 28%
37 D Minnesota 723 5.4/16 46% 25% 28%
38 D Georgia 419 5.4/16 44% 26% 27%
39 D Wisconsin 690 5.4/16 45% 25% 39%
40 D Alabama 301 5.4/16 56% 24% 38%
41 D Iowa 402 5.4/16 47% 21% 31%
42 D Pennsylvania 1,119 5.3/16 49% 27% 28%
43 D Tennessee 284 5.3/16 44% 23% 27%
44 D Texas 1,100 5.3/16 43% 28% 24%
45 D Delaware 36 5.3/16 48% 22% 26%
46 D Vermont 138 5.3/16 43% 25% 31%
47 D Mississippi 137 5.2/16 42% 26% 30%
48 D Wyoming 123 5.1/16 51% 21% 36%
49 D Arkansas 160 5.1/16 45% 22% 31%
50 D Indiana 444 5.0/16 47% 20% 32%
51 D Hawaii 6 4.8/16 33% 33% 17%

Share Your State's Security Status

Found your state ranking embarrassing? Share it. Post it in your local Facebook group, tag your mayor or county commissioner on X, or forward this page to your local newspaper. Public pressure is the single most effective way to get government IT departments to act.

The only thing that consistently gets government workers and elected officials moving is public awareness and accountability. Help us make government security everyone's concern.

Learn Why This Matters See Who's Doing It Right