Pennsylvania (PA) — Government Security
4,311
Government organizations
1,579
With tracked websites
37%
Website coverage
D+
Overall security grade
Security Report Card
Web Security
107%
Valid SSL/TLS
82%
HTTPS Redirect
25%
HSTS Enabled
104%
Certificate Valid
1%
CAA Record
22%
X-Frame-Options
45%
X-Content-Type
3%
security.txt
Email Security
56%
SPF Configured
54%
DKIM Signing
22%
DMARC Enforced
0%
MTA-STS
1%
TLS-RPT
DNS & Infrastructure
3%
DNSSEC
12%
IPv6 Support
68%
RPKI Valid
Governments in Pennsylvania
| Name | Type | Primary Domain | Security Checks |
|---|---|---|---|
| City Of Philadelphia | Municipal | phila.gov | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Allegheny | County | alleghenycounty.us | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Montgomery | County | montgomerycountypa.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Bucks | County | buckscounty.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Delaware | County | co.delaware.pa.us | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Lancaster | County | co.lancaster.pa.us | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Chester | County | chesco.org | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of York | County | yorkcounty.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Berks | County | berkspa.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Lehigh | County | lehighcounty.org | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✓ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Westmoreland | County | westmorelandcountypa.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✓ CAA ✗ X-Frame ✓ X-Content ✓ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Luzerne | County | luzernecounty.org | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Northampton | County | northamptoncounty.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Pittsburgh | Municipal | — | — |
| County Of Dauphin | County | dauphincounty.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Cumberland | County | cumberlandcountypa.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Erie | County | eriecountygov.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Lackawanna | County | lackawannacounty.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Washington | County | washingtoncopa.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Butler | County | co.butler.pa.us.com | — |
| County Of Monroe | County | co.monroe.pa.us | — |
| County Of Beaver | County | beavercountypa.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Franklin | County | co.franklin.pa.us | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Centre | County | — | — |
| County Of Lebanon | County | lebcnty.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Schuylkill | County | co.schuylkill.pa.us | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Cambria | County | cambriacountypa.gov | — |
| City Of Allentown | Municipal | allentownpa.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Fayette | County | — | — |
| County Of Blair | County | blair.pacounties.org | — |
| County Of Lycoming | County | lycomingcountypa.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Mercer | County | — | — |
| County Of Adams | County | latimore.org | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Reading | Municipal | readingpa.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✗ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Erie | Municipal | erie.pa.us | CWeb Security4/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Northumberland | County | northumberlandcountypa.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Township Of Upper Darby | Township | upperdarby.org | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Lawrence | County | — | — |
| County Of Indiana | County | countyofindiana.org | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Crawford | County | crawfordcountypa.net | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Bethlehem | Municipal | bethlehempa.gov | — |
| County Of Clearfield | County | clearfieldco.org | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Scranton | Municipal | scrantonpa.gov | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Somerset | County | co.somerset.pa.us | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Carbon | County | carboncountypa.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Columbia | County | columbiapa.org | FWeb Security1/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Township Of Lower Merion | Township | lowermerian.org | — |
| County Of Armstrong | County | co.armstrong.pa.us | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Township Of Bensalem | Township | bensalempa.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Pike | County | pikepa.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
Pennsylvania by the Numbers
Pennsylvania has 4,311 government organizations, but only 1,579 (37%) have trackable websites. That means 2,732 government bodies have no online presence we can monitor for security.
Pennsylvania earned an overall grade of D+ -- meaning most government websites and email systems lack basic security protections. Taxpayers in Pennsylvania are at elevated risk for government data breaches, phishing attacks, and ransomware incidents.
Check a Pennsylvania Government Website Help a Pennsylvania Agency Improve
Share Pennsylvania's Security Status
Think your neighbors should know how secure (or insecure) your local government websites are? Share this page in your community Facebook group, send it to your local newspaper, or tag your elected officials on social media. Sample post:
"Did you know Pennsylvania government websites earned a D+ grade for online security? Only 37% of our 4,311 government organizations even have trackable websites. Check your local government: https://yesgov.com/open-data/states/pa"
Is your government missing or have incorrect information? Contact us or create an account to claim and manage your government profile.