Oklahoma (OK) — Government Security
1,300
Government organizations
238
With tracked websites
18%
Website coverage
D+
Overall security grade
Security Report Card
Web Security
96%
Valid SSL/TLS
71%
HTTPS Redirect
33%
HSTS Enabled
91%
Certificate Valid
9%
CAA Record
26%
X-Frame-Options
55%
X-Content-Type
1%
security.txt
Email Security
46%
SPF Configured
37%
DKIM Signing
23%
DMARC Enforced
1%
MTA-STS
3%
TLS-RPT
DNS & Infrastructure
4%
DNSSEC
10%
IPv6 Support
71%
RPKI Valid
Governments in Oklahoma
| Name | Type | Primary Domain | Security Checks |
|---|---|---|---|
| County Of Oklahoma | County | oklahomacounty.org | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Oklahoma City | Municipal | okc.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Tulsa | County | mytulsacounty.org | — |
| City Of Tulsa | Municipal | cityoftulsa.org | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Cleveland | County | okco14.org | — |
| County Of Canadian | County | canadiancounty.org | D+Web Security3/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Norman | Municipal | normanok.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Comanche | County | comanchecountyok.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Broken Arrow | Municipal | brokenarrowok.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Rogers | County | rogerscounty.org | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Edmond | Municipal | edmondok.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| City Of Lawton | Municipal | cityof.lawton.ok.us | — |
| County Of Wagoner | County | wagonercounty.ok.gov | — |
| County Of Payne | County | paynecounty.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Pottawatomie | County | — | — |
| County Of Creek | County | — | — |
| County Of Muskogee | County | — | — |
| City Of Moore | Municipal | cityofmoore.com | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Garfield | County | — | — |
| City Of Midwest City | Municipal | midwestcityok.org | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Grady | County | gradyco.com | — |
| County Of Washington | County | countycourthouse.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Logan | County | logancountyok.com | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Enid | Municipal | enid.org | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Le Flore | County | — | — |
| City Of Stillwater | Municipal | stillwaterok.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Bryan | County | — | — |
| County Of Carter | County | brightok.net | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Cherokee | County | — | — |
| County Of Mcclain | County | — | — |
| County Of Osage | County | — | — |
| County Of Stephens | County | — | — |
| County Of Kay | County | courthouse.kay.ok.us | D+Web Security3/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Pittsburg | County | — | — |
| County Of Delaware | County | delaware.clerk.org | — |
| City Of Owasso | Municipal | cityofowasso.com | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Sequoyah | County | — | — |
| County Of Mayes | County | — | — |
| County Of Pontotoc | County | — | — |
| City Of Bartlesville | Municipal | cityofbartlesville.org | D+Web Security3/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✓ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt A-Email Security4/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Okmulgee | County | — | — |
| City Of Muskogee | Municipal | muskogeeok.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Lincoln | County | — | — |
| City Of Shawnee | Municipal | shawneeok.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Bixby | Municipal | bixby.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Mccurtain | County | — | — |
| County Of Ottawa | County | — | — |
| County Of Custer | County | custer-okcounties.org | — |
| City Of Jenks | Municipal | jenks.com | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Yukon | Municipal | — | — |
Oklahoma by the Numbers
Oklahoma has 1,300 government organizations, but only 238 (18%) have trackable websites. That means 1,062 government bodies have no online presence we can monitor for security.
Oklahoma earned an overall grade of D+ -- meaning most government websites and email systems lack basic security protections. Taxpayers in Oklahoma are at elevated risk for government data breaches, phishing attacks, and ransomware incidents.
Check a Oklahoma Government Website Help a Oklahoma Agency Improve
Share Oklahoma's Security Status
Think your neighbors should know how secure (or insecure) your local government websites are? Share this page in your community Facebook group, send it to your local newspaper, or tag your elected officials on social media. Sample post:
"Did you know Oklahoma government websites earned a D+ grade for online security? Only 18% of our 1,300 government organizations even have trackable websites. Check your local government: https://yesgov.com/open-data/states/ok"
Is your government missing or have incorrect information? Contact us or create an account to claim and manage your government profile.