Delaware (DE) — Government Security
315
Government organizations
58
With tracked websites
18%
Website coverage
D+
Overall security grade
Security Report Card
Web Security
100%
Valid SSL/TLS
69%
HTTPS Redirect
19%
HSTS Enabled
97%
Certificate Valid
0%
CAA Record
39%
X-Frame-Options
47%
X-Content-Type
8%
security.txt
Email Security
50%
SPF Configured
42%
DKIM Signing
17%
DMARC Enforced
0%
MTA-STS
3%
TLS-RPT
DNS & Infrastructure
0%
DNSSEC
11%
IPv6 Support
67%
RPKI Valid
Governments in Delaware
| Name | Type | Primary Domain | Security Checks |
|---|---|---|---|
| County Of New Castle | County | newcastlede.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Sussex | County | — | — |
| County Of Kent | County | kentcountyde.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✓ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Wilmington | Municipal | wilmingtonde.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Dover | Municipal | cityofdover.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Newark | Municipal | newarkde.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✓ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Middletown | Municipal | middletownde.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Milford | Municipal | cityofmilford.com | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Smyrna | Municipal | smyrna.delaware.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Seaford | Municipal | seafordde.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Georgetown | Municipal | georgetowndel.com | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Millsboro | Municipal | millsboro.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Elsmere | Municipal | elsmere.delaware.gov | — |
| City Of New Castle | Municipal | newcastlecity.delaware.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✓ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Clayton | Municipal | clayton.delaware.gov | — |
| Town Of Laurel | Municipal | townoflaurel.net | B-Web Security5/8 Web Security ✓ SSL/TLS ✗ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Camden | Municipal | camden.delaware.gov | — |
| City Of Harrington | Municipal | harrington.delaware.gov | — |
| Town Of Milton | Municipal | ci.milton.de.us | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Lewes | Municipal | ci.lewes.de.us | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Selbyville | Municipal | townofselbyville.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Ocean View | Municipal | oceanviewde.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Townsend | Municipal | townsend.delaware.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✓ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Bridgeville | Municipal | bridgeville.delaware.gov | — |
| Town Of Cheswold | Municipal | — | — |
| Town Of Delmar | Municipal | townofdelmar.us | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Millville | Municipal | millville.delaware.gov | — |
| City Of Delaware City | Municipal | delawarecity.delaware.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Wyoming | Municipal | wyoming.delaware.gov | — |
| Town Of Felton | Municipal | felton.delaware.gov | — |
| Town Of Blades | Municipal | blades.delaware.gov | — |
| Town Of Bellefonte | Municipal | — | — |
| City Of Rehoboth Beach | Municipal | rehobothbeachde.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✗ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| Town Of Frederica | Municipal | — | — |
| Town Of Greenwood | Municipal | greenwood.delaware.gov | — |
| Town Of Bethany Beach | Municipal | townofbethanybeach.com | D+Web Security3/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Dagsboro | Municipal | townofdagsboro.com | — |
| Town Of Newport | Municipal | newport.delaware.gov | — |
| Town Of Frankford | Municipal | — | — |
| Town Of Ellendale | Municipal | — | — |
| Town Of South Bethany | Municipal | — | — |
| Village Of Arden | Municipal | arden.delaware.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Houston | Municipal | — | — |
| Town Of Dewey Beach | Municipal | townofdeweybeach.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Fenwick Island | Municipal | fenwickisland.delaware.gov | — |
| Town Of Odessa | Municipal | odessa.delaware.gov | — |
| Town Of Bowers | Municipal | townofbowersbeach.org | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Magnolia | Municipal | — | — |
| Town Of Bethel | Municipal | citydata.com | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Village Of Ardentown | Municipal | theardens.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
Delaware by the Numbers
Delaware has 315 government organizations, but only 58 (18%) have trackable websites. That means 257 government bodies have no online presence we can monitor for security.
Delaware earned an overall grade of D+ -- meaning most government websites and email systems lack basic security protections. Taxpayers in Delaware are at elevated risk for government data breaches, phishing attacks, and ransomware incidents.
Check a Delaware Government Website Help a Delaware Agency Improve
Share Delaware's Security Status
Think your neighbors should know how secure (or insecure) your local government websites are? Share this page in your community Facebook group, send it to your local newspaper, or tag your elected officials on social media. Sample post:
"Did you know Delaware government websites earned a D+ grade for online security? Only 18% of our 315 government organizations even have trackable websites. Check your local government: https://yesgov.com/open-data/states/de"
Is your government missing or have incorrect information? Contact us or create an account to claim and manage your government profile.